Find My Dream
Home! What
Is My Home Worth? Help Me
Relocate!
|
Learn About Blue Ridge Home Financing >>
Today's Rates11/17/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.12% | 6.29% | 6.10% | 6.25% |
| 20 yr fixed mtg | 5.95% | 6.21% | 6.03% | 6.26% |
| 15 yr fixed mtg | 5.87% | 6.14% | 5.75% | 6.00% |
| 10 yr fixed mtg | 5.63% | 6.14% | 5.61% | 6.07% |
| 1 yr ARM | 5.87% | 4.65% | 5.67% | 5.14% |
| 3/1 ARM | 5.53% | 5.32% | 5.68% | 5.44% |
| 3/1 ARM (interest only) | 5.49% | 5.25% | 5.53% | 5.30% |
| 5/1 ARM | 5.84% | 5.45% | 5.92% | 5.60% |
| 5/1 ARM (interest only) | 5.84% | 5.69% | 5.89% | 5.80% |
| 7/1 ARM | 6.07% | 5.89% | 6.16% | 5.93% |
| 7/1 ARM (interest only) | 6.23% | 6.16% | 6.24% | 6.14% |
| 10/1 ARM | 6.64% | 6.40% | 6.55% | 6.36% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.16% | 7.26% | 7.54% | 7.63% |
| 15 yr fixed jumbo mtg | 6.37% | 6.53% | 6.73% | 6.87% |
| 1 yr jumbo ARM | 6.40% | 5.31% | 6.22% | 5.56% |
| 3/1 jumbo ARM | 6.00% | 5.39% | 6.19% | 5.49% |
| 3/1 jumbo ARM (interest only) | 5.87% | 5.36% | 6.25% | 5.62% |
| 5/1 jumbo ARM | 5.99% | 5.52% | 6.13% | 5.64% |
| 5/1 jumbo ARM (interest only) | 6.13% | 5.63% | 6.26% | 5.83% |
| 7/1 jumbo ARM | 6.20% | 5.92% | 6.39% | 5.94% |
| 7/1 jumbo ARM (interest only) | 6.18% | 5.98% | 6.37% | 6.01% |
| 10/1 jumbo ARM | 7.95% | 7.14% | 7.70% | 7.00% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.31% | 6.47% | 6.48% | 6.63% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Blue Ridge Georgia area. This page was updated 11/17/2008 |
|
|