Home About Us Featured Listings MLS Search Buyers Sellers Area Information Contact
(706) 258-5524
Email Us

Find My Dream Home! What Is My Home Worth? Help Me Relocate!


Learn About Blue Ridge Home Financing >>


Today's Rates

11/17/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.12% 6.29% 6.10% 6.25%
5.95% 6.21% 6.03% 6.26%
5.87% 6.14% 5.75% 6.00%
5.63% 6.14% 5.61% 6.07%
5.87% 4.65% 5.67% 5.14%
5.53% 5.32% 5.68% 5.44%
5.49% 5.25% 5.53% 5.30%
5.84% 5.45% 5.92% 5.60%
5.84% 5.69% 5.89% 5.80%
6.07% 5.89% 6.16% 5.93%
6.23% 6.16% 6.24% 6.14%
6.64% 6.40% 6.55% 6.36%
Jumbo Mortgages - Find rates in the Blue Ridge area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.16% 7.26% 7.54% 7.63%
6.37% 6.53% 6.73% 6.87%
6.40% 5.31% 6.22% 5.56%
6.00% 5.39% 6.19% 5.49%
5.87% 5.36% 6.25% 5.62%
5.99% 5.52% 6.13% 5.64%
6.13% 5.63% 6.26% 5.83%
6.20% 5.92% 6.39% 5.94%
6.18% 5.98% 6.37% 6.01%
7.95% 7.14% 7.70% 7.00%
FHA Mortgage - Find rates in the Blue Ridge area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.31% 6.47% 6.48% 6.63%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Blue Ridge Georgia area. This page was updated 11/17/2008

Your privacy is our utmost concern. We will never sell your personal information.

Equal Housing Opportunity | Blue Ridge Real Estate | Privacy Statement | Link Partners | Site Map